The open air steam engine museum started to operate in 1976, thanks to the efforts of the Tarnowskie Góry Land Lovers Association. Its location refers to the history of mining in Tarnowskie Góry, which owes its dynamical development from the end of the 18th century onward mainly to the implementation of steam technology, very innovative at the time.
Siemens- Schuckert, Främbs & Freudenberg, Maschinen – Anstalt, Eisengiesserei & Kesselschmiede, Schweidnitz I/Schl
Chemical Facilities in Krupski Młyn near Tarnowskie Góry
1934
Drive – steam engine | |
---|---|
Power: | 393 hp |
Cylinder bore: | 340 mm |
Stroke: | 650 mm |
Exciter – generator | |
---|---|
Voltage: | 57 V – 149 A – 8.50 kW |
Rotary speed: | 167 rpm |
Generator | |
---|---|
Voltage Y: | 400 V |
Power: | 275 kVA |
Rotary speed: | 167 rpm |
Frequency: | 50 Hz |
Donnersmarck Hütte – Zabrze
‘Concordia’ Coking Plant in Zabrze
1900
Diameter of the steam engine pulley: | 3 m |
Diameter of the exhaustor pulley: | 1.3 m |
Piston cylinder bore: | 500 mm |
Cylinder stroke: | 800 mm |
Exciter – generator | |
---|---|
Voltage: | 57 V – 149 A – 8.50 kW |
Turnover: | 167 Hz |
Maschinen – U. Armatur Fabrik Vorm. Klein, Schauzlin & Becker Frankenthal, Pfalz.
‘Staszic’ Waterworks in Tarnowskie Góry (Repty Śląskie)
1903
Power: | 25 hp |
Capacity: | 9000 l/min |
Rotations: | 150 rpm |
Length: | 3.2 m |
Width: | 1.6 m |
Height: | 1.5 m |
Flywheel diameter: | 1.6 m |
L. Fischbach
‘Śląsk’ Mine – Region II ‘Matylda’, ‘Maria’ Shaft
1887
Power: | 200 hp |
Drum diameter: | 4.3 m |
Rope diameter: | 33 mm |
Carrying capacity: | 7400 kg |
Speed with people on board: | 3 m/s |
Cylinder stroke: | 1250 mm |
Steam pressure: | 5 atm |
Depth: | 374 m |
Maschinengeselschaft, Bayenthot – Köln
‘Śląsk’ Mine – Region II ‘Matylda’, ‘Józef’ Shaft
1883
Power: | 150 KM |
Drum diameter: | 6 m |
Rope diameter: | 45 mm |
Capacity: | 9750 kg |
Speed of driving with people: | 6 m/s |
Cylinder bore: | 600 mm |
Steam pressure: | 6 atm |
Gutehoffnungshütte Sterkrade
Donnesmarckhütte Hindenburg w roku 1925
‘Zabrze – Bielszowice’ Mine
1907
Steam pressure: | 12 atm |
Diameter of the Koepe pulley: | 7 m |
Rope diameter: | 48 mm |
Speed achieved: | up to 12 m/s |
Polish Machinery Factory and Wagons,
L. Zieleniewski S.A., Cracow – Lvov – Sanok
‘Staszic’ Waterworks in Repty Śląskie
1926
Length: | 2.6 m |
Width: | 1.15 m |
Height: | 0.65 m |
The diameter of the flywheel: | 1.75 m |
C.H. Jaeger & Co. Leippzig – Plagwitz
Mining and Metallurgy Plant „Orzeł Biały” in Piekary Śląskie
1926
Rotations: | 24 rpm |
Capacity: | 2.4 m3/min |
Maschinen U. Bohrgerätefabrik, A. Wirth & Co. Erkelenz
PKGZ ‘Sanok’ – Strachocina Mine
1951
Capacity: | 600 l/min |
Rotary speed: | 92 rpm |
Working pressure: | 30 atm |
Weight: | 3500 kg |
Schwade & Co. Erfurt, Dendsche “Automat”, Dampfpumpenfabrik
‘Staszic’ Waterworks in w Repty Śląskie
1903
Cylinder diameter: | 300 mm |
Cylinder stroke: | 280 mm |
Steam pressure: | 12 atm |
Power: | 27 kW |
Capacity: | 10 m3/hour |
Length: | 0.9 m |
Width: | 0.85 m |
Height: | 1.9 m |
PKGZ ‘Sanok’ Workshop
1952
Yield: | 325 l/min |
Operation mode: | 46 strokes/min |
Working pressure: | 15 atm |
Height: | 1,9 m |
Maschinen Fabrik F. Reitbauer,KUK Hoflieferant,Wien II. Am Tabor 11
PKGZ ‘Sanok’ Workshop
1914
Weight: | 2500 kg |
Chisel stroke: | 600 mm |
Table dimensions: | 500 x 500 mm |
Operating mode: | 3 – 80 strokes/min |
Machinery factory in Sanok
PKGZ ‘Sanok’ – main workshop
1910
Steam pressure: | approx. 2 atm |
Diameter of the boiler: | 1.5 m |
Weight: | 7600 kg |
Heating area: | 45 m3 |
Steam capacity: | 0.8 t/h |
Working pressure: | 10 atm |
Makarewicz Boiler Factory in Warsaw
Water Station in Nowe Herby
1926
Steam maximum pressure: | 8 atm |
Outer diameter: | 1.32 m |
Wall thickness: | 14 mm |
Height: | 3.6 m |
Heating area: | 12 m2 |
Grate surface: | 0.7 m2 |
PKGZ ‘Sanok’
1910
Steam pressure: | 6 atm |
Capacity: | 4 m3 |
Length: | 3.4 m |
Diameter: | 1.2 m |
Lokomotiv Fabrik Krauss Comp. Linz
‘Świerczewski’ Ironworks – Zawadzkie
1910
Steam pressure: | 11 atm |
Maximum speed: | 40 km/h |
Weight: | 30 t |
Gauge: | 1435 mm |
Operating time: | 59 years |
Length with bumper: | 8 m |
Henschel & Sohn, Kassel
Locomotive Station in Mława
1906
Steam pressure: | 12 atm |
Cylinder diameter: | 280 mm |
Piston stroke: | 430 mm |
Top speed: | 35 km/h |
Weight: | 1700 kg |
Length with bumper: | 7.5 m |
Operating time: | 65 lat |
The mileage: | 1 793 607 km |
Borsig Lokomotiv-Werke GmbH, Berlin – Tegel
Combined Heat and Power Plant in Wrocław
1917
Steam pressure: | 14 atm |
Steam tank diameter: | 1.5 m |
Inner diameter: | 1.3 m |
Metal sheet thickness: | 16 mm |
Capacity: | 8.5 m3 |
Length with bumper: | 5.8 m |
Fablok Ltd – Firts Locomotive Factory in Poland, Chrzanów
‘Zygmunt’ Ironworks in Bytom
1947
Power: | 70 kM |
Weight: | 9000 kg |
Length with the bumper: | 5.6 m |
Water tank capacity: | 1 m3 |
Coal trunk capacity: | 500 kg |
Top speed: | 20 km/h |
Trust: | 2000 kG |
Number of cylinders: | 2 |
Cylinder diameter: | 245 mm |
Piston stroke: | 300 mm |
Steam pressure: | 12 atm |
Heating area: | 22.4 m2 |
Gauge: | 785 mm |
Ordżonikidze’s Steam Locomotive Manufactory
Lublin Railways, Karczniska Locomotive Station
1936
Weight: | 10 t |
Length with bumpers: | 10 m |
Gauge: | 750 mm |
Feliks Dzierżyński Locomotive Factory in Chrzanów
Bytom Railways
1953
Cylinder diameter: | 300 mm |
Length with bumpers: | 6 m |
Gauge: | 785 mm |
Fablok Ltd. – first locomotive factory in Poland, Chrzanów
Railways Regional Management in Poznań
1950
Steam pressure: | 12 atm |
Weight: | 8300 kg |
Pulling power: | 2570 kg |
Length with bumper: | 5.55 m |
Top speed: | 20 km/h |
Gauge: | 600 mm |
Work period: | 21 years |
Bytom Railways
1884
Capacity: | 2500 l |
Tank diameter: | 1300 mm |
Gauge: | 785 mm |
Usines Emile Duray, Belgia
“Baildon” Ironworks in Katowice
1940
Length with bumper: | 5.9 m |
Width: | 5.6 m |
Height: | 5 m |
Height of the steam boiler: | 2.6 m |
Steam boiler diameter: | 1 m |
Turntable gear diameter: | 1.66 m |
Maximum carrying capacity: | 3 t |
H. Cegielski LTD.
The County Board of Local Roads in Oświęcim
1928
Weight: | 16 t |
Length: | 6.1 m |
Height without funnel: | 3 m |
Height with the funnel: | 3.8 m |
Diameter of the front roller: | 1.2 m |
Width of the front roller: | 1.35 m |
Diameter of the rear roller: | 1.7 m |
Width of the rear roller: | 0.45 m |
The diameter of the flywheel: | 1.2 m |